Coverage report: 43.88%

Files Functions Classes

coverage.py v7.9.1, created at 2026-08-17 06:22 +0000

File class statements missing excluded coverage
barbet/__init__.py (no class) 4 0 0 100.00%
barbet/apps.py ImageFormat 2 2 0 0.00%
barbet/apps.py Barbet 292 147 0 49.66%
barbet/apps.py (no class) 59 6 0 89.83%
barbet/data.py BarbetStack 1 0 0 100.00%
barbet/data.py BarbetPredictionDataset 46 2 0 95.65%
barbet/data.py BarbetTrainingDataset 14 14 0 0.00%
barbet/data.py BarbetDataModule 28 28 0 0.00%
barbet/data.py (no class) 72 14 0 80.56%
barbet/embedding.py Embedding 214 184 0 14.02%
barbet/embedding.py (no class) 112 35 0 68.75%
barbet/embeddings/__init__.py (no class) 0 0 0 100.00%
barbet/embeddings/esm.py ESMLayers 20 20 0 0.00%
barbet/embeddings/esm.py ESMEmbedding 42 42 0 0.00%
barbet/embeddings/esm.py (no class) 26 26 0 0.00%
barbet/logging.py BarbetLogger 8 6 0 25.00%
barbet/logging.py (no class) 27 1 0 96.30%
barbet/markers.py (no class) 159 65 0 59.12%
barbet/models.py BarbetModel 23 23 0 0.00%
barbet/models.py (no class) 7 7 0 0.00%
barbet/modules.py BarbetLightningModule 90 90 0 0.00%
barbet/modules.py (no class) 12 0 0 100.00%
barbet/output.py (no class) 16 3 0 81.25%
Total   1274 715 0 43.88%

No items found using the specified filter.