Coverage report: 43.88%
Files Functions Classes
coverage.py v7.9.1, created at 2026-08-17 06:22 +0000
coverage.py v7.9.1, created at 2026-08-17 06:22 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| barbet/__init__.py | 4 | 0 | 0 | 100.00% |
| barbet/apps.py | 353 | 155 | 0 | 56.09% |
| barbet/data.py | 161 | 58 | 0 | 63.98% |
| barbet/embedding.py | 326 | 219 | 0 | 32.82% |
| barbet/embeddings/__init__.py | 0 | 0 | 0 | 100.00% |
| barbet/embeddings/esm.py | 88 | 88 | 0 | 0.00% |
| barbet/logging.py | 35 | 7 | 0 | 80.00% |
| barbet/markers.py | 159 | 65 | 0 | 59.12% |
| barbet/models.py | 30 | 30 | 0 | 0.00% |
| barbet/modules.py | 102 | 90 | 0 | 11.76% |
| barbet/output.py | 16 | 3 | 0 | 81.25% |
| Total | 1274 | 715 | 0 | 43.88% |
No items found using the specified filter.